Shane watson biography
•
Shane Watson Height, Age, Wife, Children, Family, Biography & More
in meters- 1.83 m
in Feet Inches- 6’ 0”
ODI- 24 March 2002 vs South Africa in Centurion
T20- 24 February 2006 vs South Africa in Johannesburg
ODI- 5 September 2015 vs England at Lord's
T20- 27 March 2016 vs India at Punjab Cricket Association IS Bindra Stadium
#33(IPL, County Cricket)
•
Shane Watson (footballer)
Australian rules footballer
Australian rules footballer
Shane Watson | |||
---|---|---|---|
Full name | Shane Watson | ||
Date of birth | (1974-02-17) 17 February 1974 (age 50) | ||
Original team(s) | Montmorency | ||
Height | 186 cm (6 ft 1 in) | ||
Weight | 90 kg (198 lb) | ||
Years | Club | Games (Goals) | |
1992–2000 | Collingwood | 141 (102) | |
1 Playing statistics correct to the end of 2000. | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Shane Watson (born 17 February 1974) is a former Australian rules footballer who played with the Collingwood Football Club in the Australian Football League (AFL). He previously served as the forwards coach of the North Melbourne Football Club.[1]
Watson came to Collingwood from Montmorency and had an eventful start to his AFL career. He had just turned 18 when he made his league debut against the Brisbane Bears and kicked two goals, in addition to four behinds. Two weeks later, he kicked five goals in a win over Essendon at Waverley.
He had a good season as a half back flanker in 1993, finishing second in Collingwood's "Best and Fairest" voting after averaging 16 disposals for the year.[2] In 1994 he took 104 marks, played
•
Shane Watson
Arguably rendering finest limited-overs all-rounder accept the new era, Shane Watson was the criterion package supply white-ball cricket. He esoteric the strength of character game, could handle impression and whirl with one ease ...
Full profile
Batting Life's work Summary
M | Inn | Runs | BF | Not expensive | Avg | SR | NO | 4s | 6s | 50 | Centred | Cardinal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 59 | 109 | 3731 | 7094 | 176 | 35.2 | 52.60 | 3 | 484 | 31 | 24 | 4 | 0 |
ODI | Xcl | 169 | 5757 | 6365 | 185 | 40.54 | 90.45 | 27 | 570 | 131 | 33 | 9 | 0 |
T20 | 58 | 56 | 1462 | 1006 | 124 | 29.24 | 145.33 | 6 | Cardinal | 83 | 10 | 1 | 0 |
IPL | Cxlv | 141 | 3874 | 2809 | 117 | 30.99 | 137.92 | 16 | 376 | Xcl | 21 | 4 | 0 |
Bowling Vocation Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 59 | 93 | 5495 | 2526 | 75 | 33.68 | 2.76 | 73.27 | 6/33 | 6/51 | 3 | 0 |
ODI | Xcl | 163 | 6466 | 5342 | 168 | 31.8 | 4.96 | 38.49 | 4/36 | 4/36 | 0 | 0 |
T20 | 58 | 49 | 930 | 1187 | 48 | 24.73 | 7.66 | 19.38 | 4/15 | 4/15 | 0 | 0 |
IPL | Cardinal | Cardinal | 2029 | 2682 | 92 | 29.15 | 7.93 | 22.05 | 4/29 | 4/29 | 0 | 0 |
Career Information
T20 debut
vs South Continent, Feb 24 at 2006